Draw and tee times
Holders:
The Bill Renison Trophy: Heswall
Handicap Trophy: Ashton-in-Makerfield
Individual Trophy: Joe Doolan of West Lancs
This event is a scratch Team Stableford Competition with the winning Team being that with the highest aggregate points score to include ALL players.
There is also a Handicap Trophy where Team nett scores will be relevant.
There are individual gross and nett prizes.
The event is mixed gender and the Rules of the Competition are set out on our Website.
Age limit is 30 years old on the 1st April 2026.
The Competition will be a “qualifier” for handicap purposes.
| TIME | |||
|---|---|---|---|
| 11.00 | Huyton & Prescot | Dean Wood | Grange Park |
| 11.08 | – | – | – |
| 11.16 | – | – | – |
| 11.24 | Ashton-in-Makerfield | Haydock Park | Wigan |
| 11.32 | – | – | – |
| 11.40 | – | – | – |
| 11.48 | Widnes | Southport Old Links | Bidston |
| 11.56 | – | – | – |
| 12.04 | – | – | – |
| 12.12 | BREAK IN TEE TIMES | ||
| 12.20 | Lee Park | Woolton | Leasowe |
| 12.28 | – | – | – |
| 12.36 | – | – | – |
| 12.44 | Ormskirk | Royal Liverpool | Caldy |
| 12.52 | – | – | – |
| 13.00 | – | – | – |
| 13.08 | Bromborough | Wallasey | West Derby |
| 13.16 | – | – | – |
| 13.24 | – | – | – |
| 13.32 | BREAK IN TEE TIMES | ||
| 13.40 | Royal Birkdale | Formby | Heswall |
| 13.48 | – | – | – |
| 13.56 | – | – | – |
| 14.04 | Childwall | Hillside | Prenton |
| 14.12 | – | – | – |
| 14.20 | – | – | – |
| 14.28 | S&A | West Lancs | Hesketh |
| 14.36 | – | – | – |
| 14.44 | – | – | – |
Please register at the Registration Desk no later than 30 minutes before your scheduled tee off time.
If, for whatever reason, your Club Team might be late on the day, contact the Secretary – 07974 359823.