The Bill Renison Trophies
Played at Heswall Golf Club
Sunday 1st June 2025
Scratch and Nett Stableford Competitions
Summarised Team Results (3 players in each team – mixed gender)
The PCC moved by 1 as conditions were quite breezy
The Bill Renison Trophies
Played at Heswall Golf Club
Sunday 1st June 2025
Scratch and Nett Stableford Competitions
Summarised Team Results (3 players in each team – mixed gender)
The PCC moved by 1 as conditions were quite breezy
Club | Scratch Points | Nett Points |
---|---|---|
Ashton in Makerfield | 84 | 95 |
Bidston | 61 | 85 |
Bromborough | 82 | 94 |
Caldy | 65 | 79 |
Childwall | 84 | 89 |
Dean Wood | 57 | 84 |
Formby | 56 | 77 |
Grange Park | 72 | 93 |
Haydock Park | 67 | 91 |
Hesketh | 80 | 91 |
Heswall | 90 | 93 |
Hillside | 62 | 69 |
Huyton & Prescot | 69 | 89 |
Leasowe | 65 | 75 |
Ormskirk | 47 | 56 |
Prenton | 78 | 94 |
Royal Birkdale * | 42 | 58 |
Royal Liverpool | 88 | 88 |
Southport & Ainsdale (S & A) | 49 | 56 |
Southport Old Links | 74 | 88 |
Wallasey | 82 | 83 |
West Derby | 71 | 88 |
West Lancashire | 85 | 90 |
Widnes | 72 | 82 |
Wigan | 59 | 81 |
Woolton | 65 | 82 |
* Royal Birkdale – only 2 players through a last minute withdrawal
Red denotes the winners in both categories
The Bill Renison Trophy (best gross) | Heswall | |
Dan Ince | 34 | |
Leo Baldwin | 31 | |
Sam Orr | 25 | |
Total | 90 |
The Bill Renison Handicap Trophy (best nett) | Ashton in Makerfield | |
Michael Rimmer | 33 | |
Craig Rimmer | 30 | |
Andrew Bagot | 32 | |
Total | 95 |
Best individual – gross |
Joe Doolan | West Lancs | 36 |
Best individual – nett | Finley Wilson | West Derby | 36 |