The Bill Renison Trophies
Played at Huyton & Prescot Golf Club
Sunday 7th June 2026
Scratch and Nett Stableford Competitions
Summarised Team Results (3 players in each team – mixed gender)
The PCC moved by 1 as conditions were quite breezy
The Bill Renison Trophies
Played at Huyton & Prescot Golf Club
Sunday 7th June 2026
Scratch and Nett Stableford Competitions
Summarised Team Results (3 players in each team – mixed gender)
The PCC moved by 1 as conditions were quite breezy
| Club | Scratch Points | Nett Points |
|---|---|---|
| Ashton in Makerfield | 81 | 94 |
| Bidston | 49 | 82 |
| Bromborough | 62 | 79 |
| Caldy | 70 | 89 |
| Childwall | 57 | 86 |
| Dean Wood | 84 | 101 |
| Formby | 64 | 82 |
| Grange Park | 66 | 90 |
| Haydock Park | 70 | 97 |
| Hesketh * | 16 | 26 |
| Heswall | 74 | 89 |
| Houghwood | 67 | 81 |
| Huyton & Prescot | 52 | 92 |
| Leasowe | 56 | 77 |
| Lee Park | 44 | 81 |
| Ormskirk | 71 | 85 |
| Prenton | 48 | 77 |
| Royal Birkdale ** | 44 | 54 |
| Royal Liverpool | 84 | 90 |
| Southport & Ainsdale (S & A) | 67 | 77 |
| Southport Old Links | 66 | 81 |
| West Derby | 83 | 94 |
| West Lancashire | 68 | 74 |
| Widnes | 61 | 77 |
| Wigan | 69 | 78 |
* Hesketh – only one player turned up on the day
** Royal Birkdale – only 2 players through a last minute withdrawal
Red denotes the winners in both categories
| The Bill Renison Trophy (best gross) | Royal Liverpool | |
| Will Ward | 27 | |
| Jack McCrindle | 28 | |
| Alfie Barrick | 29 | |
| Total | 84 | |
Best back 6 over Dean Wood (also 84)
| The Bill Renison Handicap Trophy (best nett) | Dean Wood | |
| Tom Hesketh | 32 | |
| Joe Yates | 32 | |
| Andy Cheetham | 37 | |
| Total | 101 | |
| Best individual – gross |
Tom Crawford | Wigan | 30 |
Best back 9 over Joe Yates of Dean Wood (also 30)
| Best individual – nett | Alfie Turner (aged: 13!!) | Huyton & Prescot | 41 |